Public board · refreshed daily · last scan 2026-11-17 00:54 UTC
Which x402 endpoints return a payment demand an agent can actually read.
Every row is one read-only request against the endpoint, run by the same code an agent uses before signing. Timestamped. No wallet, no payment, no endorsement.
Read the verdict, then read this
A verdict here is one structural read of one payment demand at one time. It is not an audit, not a reputation score, and not an endorsement. Well-formed is not safe: the demand can parse perfectly and the seller can still be dishonest. This board does not check reputation, settlement, delivery, or intent — it checks whether an agent can read the terms and refuse with confidence before it signs.
- One read-only request per endpoint at the time shown. A 402 may differ by method, path, payload, or day.
- Well-formed means the payment demand parsed and held together; it is not a security audit, a reputation score, or an endorsement.
- Refused and unreadable are properties of the read, not verdicts on the seller.
- Prices, chains, and payees are the values the endpoint advertised, not values verify402 vouched for.
- Nothing here was paid, signed, or settled.
Parsed, bound to its resource, priced in a token we know, timeout within the default posture.
Well-formed, with one thing a buyer should see — usually an authorization window longer than 15 minutes.
Two documents disagreed (header and body) or the terms were not representable. The inspector will not guess.
Carried terms this gate will not sign: more than one payee, or an amount it cannot represent.
The endpoint did not answer, or what it answered was not an x402 challenge.
| Endpoint | Verdict | Chain | Price | Window | 30d calls | Read | |
|---|---|---|---|---|---|---|---|
| GETkeyring-agent.blockchhub.link/api/send-native | CAUTION · long window | Base | $0.05 | 1 h | 13,637 | 2026-11-17 | |
| GETkeyring-agent.blockchhub.link/api/send-token | CAUTION · long window | Base | $0.05 | 1 h | 13,693 | 2026-11-17 | |
| GETx402.tbs-digital.com/weather/current | PASS | Base | $0.001 | 5 min | 985 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/quote | PASS | Base | $0.005 | 1 min | 8,855 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/ping | PASS | Base | $0.005 | 1 min | 8,949 | 2026-11-17 | |
| GETapi.agents-trust.com/recommend | PASS | Base | $0.01 | 5 min | 15,261 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/network | PASS | Base | $0.005 | 1 min | 8,728 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/time | PASS | Base | $0.005 | 1 min | 8,806 | 2026-11-17 | |
| POSTapi.exa.ai/search | CAUTION · two payees | Base | $0.007 | 1 min | 13,321 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/uuid | PASS | Base | $0.005 | 1 min | 8,787 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/payment | PASS | Base | $0.005 | 1 min | 8,863 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/random | PASS | Base | $0.005 | 1 min | 8,751 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/ip | PASS | Base | $0.005 | 1 min | 8,730 | 2026-11-17 | |
| GETwww.api-xpay.com/x402/status | PASS | Base | $0.005 | 1 min | 8,810 | 2026-11-17 | |
| POSTblockrun.ai/api/v1/chat/completions | PASS | Base | $0.002 | 5 min | 76,889 | 2026-11-17 | |
| GETcrypto.apitoll.cloud/v1/crypto/price | PASS | Base | $0.001 | 5 min | 299 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/erc20-balance | CAUTION · long window | Base | $0.003 | 1 h | 796 | 2026-11-17 | |
| POSTglim.sh/api/v1/twitter/search | PASS | Solana | $0.005 | 5 min | 8,916 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/block-number | CAUTION · long window | Base | $0.001 | 1 h | 781 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/live-balance | CAUTION · long window | Base | $0.003 | 1 h | 648 | 2026-11-17 | |
| POSTwww.api-xpay.com/x402/rewrite | PASS | Base | $10.00 | 1 min | 198 | 2026-11-17 | |
| GETagi.apify.com/protocols/x402/prepaid-tokens | PASS | Base | $1.00 | 1 min | 225 | 2026-11-17 | |
| GETskycast.clawca.sh/weather | PASS | Base | $0.001 | 5 min | 322 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/erc20-transfers | CAUTION · long window | Base | $0.005 | 1 h | 572 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/contract/:address | CAUTION · long window | Base | $0.005 | 1 h | 570 | 2026-11-17 | |
| GETlaso.finance/auth | PASS | Base | $0.001 | 5 min | 385 | 2026-11-17 | |
| GETapi.bitrefill.com/x402/gift-cards/search | PASS | Base | $0.002 | 5 min | 145 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/ens/:input | CAUTION · long window | Base | $0.005 | 1 h | 534 | 2026-11-17 | |
| POSTapi.clawfetch.ai/fetch | PASS | Base | $0.001 | 5 min | 3,111 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/total-supply | CAUTION · long window | Base | $0.003 | 1 h | 530 | 2026-11-17 | |
| POSTx402.telnyx.com/v1/chat/completions/_t/deepseek-v4.1-flash | PASS | Base | $0.013389 | 5 min | 180 | 2026-11-17 | |
| POSTwww.api-xpay.com/x402/sentiment | PASS | Base | $10.00 | 1 min | 125 | 2026-11-17 | |
| POSTstableenrich.dev/api/fullenrich/people-search | PASS | Base | $0.15 | 5 min | 634 | 2026-11-17 | |
| GETwww.blockchainiq.co/api/x402/v1/brief | PASS | Base | $0.01 | 5 min | 100 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/nonce/:address | CAUTION · long window | Base | $0.003 | 1 h | 501 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/block/:number | CAUTION · long window | Base | $0.003 | 1 h | 472 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/book/:book | CAUTION · long window | Base | $0.005 | 1 h | 731 | 2026-11-17 | |
| POSTapi.gondola-ai.com/v1/chat/completions | PASS | Base | $0.01 | 2 min | 2,180 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/candles/:book | CAUTION · long window | Base | $0.005 | 1 h | 681 | 2026-11-17 | |
| GETx402tap.com/api/weather | PASS | Base | $0.01 | 5 min | 53 | 2026-11-17 | |
| GETweb.cyberwarex.com/fetch | PASS | Base | $0.001 | 5 min | 450 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/tx/:hash | CAUTION · long window | Base | $0.008 | 1 h | 438 | 2026-11-17 | |
| POSTstableupload.dev/api/upload | PASS | Base | $2.00 | 5 min | 511 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/network-info | CAUTION · long window | Base | $0.001 | 1 h | 454 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/stats/:book | CAUTION · long window | Base | $0.005 | 1 h | 674 | 2026-11-17 | |
| GETpro-api.coingecko.com/api/v3/x402/onchain/search/pools | PASS | Base | $0.005 | 1 min | 112 | 2026-11-17 | |
| POSTcheaptokens.ai/api/buy | NO READ | — | — | — | 638 | 2026-11-17 | |
| GETedgar.apitoll.cloud/v1/edgar/filings | PASS | Base | $0.003 | 5 min | 106 | 2026-11-17 | |
| GETtwitter.use.x402atlas.com/search | PASS | Base | $0.005 | 5 min | 614 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/events | CAUTION · long window | Base | $0.005 | 1 h | 401 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/markets | CAUTION · long window | Base | $0.005 | 1 h | 387 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/trades/:book | CAUTION · long window | Base | $0.005 | 1 h | 383 | 2026-11-17 | |
| GETvibesprings.net/api/price/btc-usd | PASS | Base | $0.002 | 5 min | 129 | 2026-11-17 | |
| GETapi.402rates.com/v1/ping | PASS | Base | $0.001 | 5 min | 60 | 2026-11-17 | |
| GETx402.clashofcoins.com/x402/cheap-health | PASS | Base | $0.001 | 5 min | 391 | 2026-11-17 | |
| GETminifetch.com/api/v1/x402/preflight/url-check | PASS | Base | $0.001 | 5 min | 117 | 2026-11-17 | |
| POSTapi.gondola-ai.com/v1/images/generations | PASS | Base | $0.01 | 2 min | 183 | 2026-11-17 | |
| GETapi.hyperextend.xyz/v1/candles/BTC/1m/latest | PASS | Base | $0.002 | 1 min | 53 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/receipt/:hash | CAUTION · long window | Base | $0.005 | 1 h | 330 | 2026-11-17 | |
| GETapi.bitrefill.com/x402/checkout/info | PASS | Base | $0.001 | 5 min | 131 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/nft-metadata | CAUTION · long window | Base | $0.008 | 1 h | 324 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/erc721-tokens | CAUTION · long window | Base | $0.008 | 1 h | 323 | 2026-11-17 | |
| GETwebsearch.use.x402atlas.com/search | PASS | Base | $0.01 | 5 min | 58 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/chain-id | CAUTION · long window | Base | $0.001 | 1 h | 328 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/code/:address | CAUTION · long window | Base | $0.003 | 1 h | 312 | 2026-11-17 | |
| POSTapi.onesource.io/api/chain/call | CAUTION · long window | Base | $0.005 | 1 h | 313 | 2026-11-17 | |
| POSTapi.exa.ai/contents | BLOCK · two payees · bad amount | Base | $0 | 1 min | 1,508 | 2026-11-17 | |
| GETtheartillerist.com/api/v1/x402-trial | PASS | Base | $0.001 | 1 min | 62 | 2026-11-17 | |
| GETwiki.use.x402atlas.com/summary | PASS | Base | $0.005 | 5 min | 98 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/allowance | CAUTION · long window | Base | $0.003 | 1 h | 304 | 2026-11-17 | |
| GETheaders.use.x402atlas.com/ | PASS | Base | $0.01 | 5 min | 293 | 2026-11-17 | |
| GETrubric-protocol.com/v1/x402/hedera-facts/exchange-rate | PASS | Base | $0.001 | 2 min | 48 | 2026-11-17 | |
| POSTstableenrich.dev/api/exa/search | CAUTION · discovery incomplete | Base | $0.01 | 5 min | 39,992 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/analytics/makers | CAUTION · long window | Base | $0.02 | 1 h | 295 | 2026-11-17 | |
| POSTapi.onesource.io/api/chain/estimate-gas | CAUTION · long window | Base | $0.004 | 1 h | 292 | 2026-11-17 | |
| POSTagent.pocket.network/v1/agentsearch-web-search-v1 | PASS | Base | $0.005 | 1 min | 7,244 | 2026-11-17 | |
| POSTwww.api-xpay.com/x402/keywords | PASS | Base | $10.00 | 1 min | 71 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/analytics/depth-history | CAUTION · long window | Base | $0.02 | 1 h | 273 | 2026-11-17 | |
| POSTapi.arkm.com/x402/intelligence/address | PASS | Base | $0.2 | 5 min | 975 | 2026-11-17 | |
| GETapi.onesource.io/deepstate/v1/analytics/cost-to-quote | CAUTION · long window | Base | $0.02 | 1 h | 266 | 2026-11-17 | |
| GETsearch.cyberwarex.com/search | PASS | Base | $0.00435 | 5 min | 80 | 2026-11-17 | |
| GETscvd.store/api/buy/spot_check | PASS | Base | $0.001 | 5 min | 109 | 2026-11-17 | |
| GETvibesprings.net/api/price/base-gas | PASS | Base | $0.001 | 5 min | 31 | 2026-11-17 | |
| GETrubric-protocol.com/v1/x402/hedera-facts/supply | PASS | Base | $0.001 | 2 min | 36 | 2026-11-17 | |
| POSTpool.linkrra.com/api/billing/x402/chat/completions | CAUTION · host mismatch | Base | $0.001 | 2 min | 218 | 2026-11-17 | |
| GEThyperliquid-predict.use.x402atlas.com/outcomes | PASS | Base | $0.005 | 5 min | 32 | 2026-11-17 | |
| GEThypernatt.com/api/m2m/liq-radar | PASS | Base | $0.001 | 1 min | 40 | 2026-11-17 | |
| GETsearch.cyberwarex.com/news | PASS | Base | $0.001 | 5 min | 61 | 2026-11-17 | |
| POSTagent.pocket.network/v1/meadow | PASS | Base | $0.005 | 1 min | 14,396 | 2026-11-17 | |
| POSTapi.bitrefill.com/x402/invoice/pay | CAUTION · non-exact scheme · long window | Base | $1000.00 | 30 min | 39 | 2026-11-17 | |
| POSTapi.nansen.ai/api/v1/profiler/address/current-balance | PASS | Base | $0.01 | 5 min | 1,008 | 2026-11-17 | |
| GETquartermaster.surewhynot.app/v1/gas | PASS | Base | $0.001 | 5 min | 39 | 2026-11-17 | |
| POSTwww.api-xpay.com/x402/classify | PASS | Base | $20.00 | 1 min | 51 | 2026-11-17 | |
| GETblockrun.ai/api/v1/pm/polymarket/markets | PASS | Base | $0.0085 | 5 min | 439 | 2026-11-17 | |
| POSTagent.pocket.network/v1/dns-whois-rdap | PASS | Base | $0.005 | 1 min | 3,522 | 2026-11-17 | |
| POSTagent.pocket.network/v1/federal-register | PASS | Base | $0.005 | 1 min | 4,057 | 2026-11-17 | |
| POSTtolca.tonbot.ca/v1/web-search | PASS | Base | $0.008 | 2 min | 121 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/nft-owner | CAUTION · long window | Base | $0.003 | 1 h | 203 | 2026-11-17 | |
| GETx402.ottoai.services/crypto-news | PASS | Base | $0.001 | 5 min | 418 | 2026-11-17 | |
| GETnbu.navistri.com/v1/rates | PASS | Base | $0.001 | 2 min | 30 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/erc1155-balance | CAUTION · long window | Base | $0.003 | 1 h | 196 | 2026-11-17 | |
| POSTstablestudio.dev/api/upload | PASS | Base | $0.01 | 5 min | 92 | 2026-11-17 | |
| POSTx402.telnyx.com/v1/chat/completions/_t/llama-3.3-70b | PASS | Base | $0.007502 | 5 min | 171 | 2026-11-17 | |
| GETcoingecko.use.x402atlas.com/price | PASS | Base | $0.005 | 5 min | 102 | 2026-11-17 | |
| GETnews.apitoll.cloud/v1/cointelegraph/news | PASS | Base | $0.001 | 5 min | 98 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/storage | CAUTION · long window | Base | $0.005 | 1 h | 186 | 2026-11-17 | |
| GETcoil.trade/api/crypto/gate | REFUSED | — | — | — | 169 | 2026-11-17 | |
| GETagent.massive.com/v2/snapshot/locale/us/markets/stocks/tickers | PASS | Base | $0.01 | 1 min | 474 | 2026-11-17 | |
| GETapi.kadec0.xyz/v1/weather | PASS | Base | $0.01 | 5 min | 1,555 | 2026-11-17 | |
| POSTtenjin.sh/api/x402-router/route | CAUTION · non-exact scheme | Base | $0.003 | 15 s | 83 | 2026-11-17 | |
| POSTagent.pocket.network/v1/package-advisories | PASS | Base | $0.005 | 1 min | 3,133 | 2026-11-17 | |
| POSTdata.tollkit.dev/sec/company | PASS | Base | $0.002 | 5 min | 22 | 2026-11-17 | |
| POSTapi.chit402.com/v1/chat/completions | PASS | Base | $0.002 | 2 min | 55 | 2026-11-17 | |
| POSTx402.telnyx.com/v1/chat/completions/_t/llama-3.1-8b | PASS | Base | $0.002399 | 5 min | 110 | 2026-11-17 | |
| GET7mavs5vu7ggbhtxvbavdgs26qa0cbawg.lambda-url.us-east-1.on.aws/paid/interest-rates | PASS | Base | $0.001 | 5 min | 75 | 2026-11-17 | |
| GETgas.apitoll.cloud/v1/base/gas | PASS | Base | $0.001 | 5 min | 51 | 2026-11-17 | |
| POSTx402.telnyx.com/v1/chat/completions/_t/glm-5.3-flash | PASS | Base | $0.005817 | 5 min | 70 | 2026-11-17 | |
| POSTapi.gondola-ai.com/v1/messages | PASS | Base | $0.01 | 2 min | 101 | 2026-11-17 | |
| POSTapi.nansen.ai/api/v1/tgm/who-bought-sold | PASS | Base | $0.01 | 5 min | 339 | 2026-11-17 | |
| GETcrypto.apitoll.cloud/v1/crypto/sentiment | PASS | Base | $0.001 | 5 min | 32 | 2026-11-17 | |
| GETagent.massive.com/v2/reference/news | PASS | Base | $0.01 | 1 min | 61 | 2026-11-17 | |
| GETlionx402.com/api/x402/wallet-screen-json | PASS | Base | $0.001 | 5 min | 30 | 2026-11-17 | |
| GETcrypto.apitoll.cloud/v1/crypto/global | PASS | Base | $0.001 | 5 min | 29 | 2026-11-17 | |
| GETcrypto.apitoll.cloud/v1/crypto/perps | PASS | Base | $0.001 | 5 min | 27 | 2026-11-17 | |
| POSTglim.sh/api/v1/twitter/tweets/search | PASS | Solana | $0.005 | 5 min | 722 | 2026-11-17 | |
| GETx402.twit.sh/tweets/search | PASS | Base | $0.006 | 5 min | 4,359 | 2026-11-17 | |
| GETapi.kadec0.xyz/v1/token-price | PASS | Base | $0.02 | 5 min | 7,083 | 2026-11-17 | |
| GETperp-gap-api.perpgap.workers.dev/catalog/full | PASS | Base | $0.001 | 2 min | 39 | 2026-11-17 | |
| GETapi.clawfetch.ai/extractors | PASS | Base | $0.001 | 5 min | 84 | 2026-11-17 | |
| GETapi.onesource.io/api/chain/proxy/:address | CAUTION · long window | Base | $0.005 | 1 h | 159 | 2026-11-17 | |
| GETagent-web-tools.agent-web-tools.workers.dev/v1/check | PASS | Base | $0.001 | 1 min | 77 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/pool | CAUTION · long window | Base | $0.02 | 1 h | 157 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/exit-pressure/current | CAUTION · long window | Base | $0.02 | 1 h | 156 | 2026-11-17 | |
| GETapi.aestheticdata.io/x402/brands | PASS | Base | $0.001 | 5 min | 46 | 2026-11-17 | |
| GETbob.assimilatethis.com/search | PASS | Base | $0.005 | 5 min | 29 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/supply/current | CAUTION · long window | Base | $0.02 | 1 h | 153 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/branches/summary | CAUTION · long window | Base | $0.02 | 1 h | 153 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/vaults/current | CAUTION · long window | Base | $0.02 | 1 h | 153 | 2026-11-17 | |
| GETx402.klimalabs.com/api/catalog | PASS | Base | $0.001 | 5 min | 143 | 2026-11-17 | |
| POSTblockrun.ai/api/v1/exa/search | PASS | Base | $0.011 | 5 min | 1,502 | 2026-11-17 | |
| GETsearch.cyberwarex.com/contents | PASS | Base | $0.002 | 5 min | 54 | 2026-11-17 | |
| POSTagent.pocket.network/v1/prompt-injection-detect | PASS | Base | $0.005 | 1 min | 6,221 | 2026-11-17 | |
| GETgoogle-trends.use.x402atlas.com/trend | PASS | Base | $0.05 | 5 min | 122 | 2026-11-17 | |
| GETapi.geoprimitives.dev/v1/marine/depth | PASS | Base | $0.005 | 5 min | 336 | 2026-11-17 | |
| GETagent-reader.agent-reader.workers.dev/dns | PASS | Base | $0.003 | 1 min | 49 | 2026-11-17 | |
| GEToffercheck.offercheck.workers.dev/v1/check/url | PASS | Base | $0.002 | 2 min | 330 | 2026-11-17 | |
| POSTx402.aispace.bot/api/v1/image/generate | PASS | Base | $0.01 | 5 min | 72 | 2026-11-17 | |
| GETbrasil-dados-api.onrender.com/cambio | PASS | Base | $0.002 | 5 min | 72 | 2026-11-17 | |
| GETapi.oblique.markets/api/v1/paid/time | PASS | Base | $0.01 | 1 min | 61 | 2026-11-17 | |
| GETapi.bitrefill.com/x402/topups/search | PASS | Base | $0.002 | 5 min | 68 | 2026-11-17 | |
| GETapi.zkrobotics.fr/x402/crypto/price | PASS | Base | $0.002 | 5 min | 44 | 2026-11-17 | |
| GETtariffmonkee.com/paid/ping | REFUSED | — | — | — | 29 | 2026-11-17 | |
| GETquartermaster.surewhynot.app/v1/http-check | PASS | Base | $0.001 | 5 min | 295 | 2026-11-17 | |
| GETapi.bitrefill.com/x402/esims/search | PASS | Base | $0.002 | 5 min | 65 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/auctions/current | CAUTION · long window | Base | $0.02 | 1 h | 143 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/policy/current | CAUTION · long window | Base | $0.02 | 1 h | 143 | 2026-11-17 | |
| GETssl.use.x402atlas.com/check | PASS | Base | $0.01 | 5 min | 279 | 2026-11-17 | |
| GETapi.aidress.ai/pay/agent_ottoai_crypto_news | PASS | Base | $0.001 | 5 min | 60 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/backing/current | CAUTION · long window | Base | $0.02 | 1 h | 141 | 2026-11-17 | |
| GETx402-data-api.sigrunner.workers.dev/defi/yields | PASS | Base | $0.001 | 5 min | 25 | 2026-11-17 | |
| GETkronossignals.com/api/v1/funding-extremes | PASS | Base | $0.02 | 5 min | 57 | 2026-11-17 | |
| POSTwww.u2a.com.au/api/mcp/recommend-depin | PASS | Base | $0.001 | 10 min | 37 | 2026-11-17 | |
| GEToffercheck.offercheck.workers.dev/v1/read | PASS | Base | $0.001 | 2 min | 36 | 2026-11-17 | |
| POSTconvert.guru/api/x402/v1/detect-file-type | PASS | Base | $0.002 | 5 min | 24 | 2026-11-17 | |
| GETip402.xyz/v1/geo | PASS | Base | $0.01 | 30 s | 85 | 2026-11-17 | |
| POSTx402.telnyx.com/v1/chat/completions/_t/gemma-2b | PASS | Base | $0.002 | 5 min | 23 | 2026-11-17 | |
| GETx402.botsmith.dev/x/search | PASS | Base | $0.02 | 1 min | 780 | 2026-11-17 | |
| POSTapi.anchor-x402.com/v1/price/token | PASS | Base | $0.001 | 5 min | 47 | 2026-11-17 | |
| POSTrpc.nodeflare.app/base/x402 | PASS | Base | $0.001 | 2 min | 44 | 2026-11-17 | |
| GETx402-data-api.sigrunner.workers.dev/crypto/prices | PASS | Base | $0.001 | 5 min | 69 | 2026-11-17 | |
| GETdeskfeed.dev/v1/events | PASS | Base | $0.005 | 5 min | 28 | 2026-11-17 | |
| GETapi.hyperextend.xyz/v1/liquidations/coverage | PASS | Base | $0.001 | 1 min | 28 | 2026-11-17 | |
| GETagent-guild-5d5r.onrender.com/flags | PASS | Base | $0.005 | 5 min | 25 | 2026-11-17 | |
| GETx402-data-api.onrender.com/api/geo | PASS | Base | $0.001 | 5 min | 303 | 2026-11-17 | |
| GETweather.cyberwarex.com/forecast | PASS | Base | $0.002 | 5 min | 34 | 2026-11-17 | |
| GETx402tap.com/api/ping | PASS | Base | $0.001 | 5 min | 32 | 2026-11-17 | |
| POSTapi.nansen.ai/api/v1/profiler/address/related-wallets | PASS | Base | $0.01 | 5 min | 100 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/branches/auction/live | CAUTION · long window | Base | $0.02 | 1 h | 127 | 2026-11-17 | |
| GETnbu.navistri.com/v1/key-rate | PASS | Base | $0.001 | 2 min | 19 | 2026-11-17 | |
| GETapi.kadec0.xyz/v1/trending-coins | PASS | Base | $0.02 | 5 min | 2,628 | 2026-11-17 | |
| POSTapi.nansen.ai/api/v1/tgm/token-information | PASS | Base | $0.01 | 5 min | 101 | 2026-11-17 | |
| POSTgate402.app/v1/proxy | REFUSED | — | — | — | 44 | 2026-11-17 | |
| GETquartermaster.surewhynot.app/v1/dns | PASS | Base | $0.001 | 5 min | 71 | 2026-11-17 | |
| GETwallets-demo-seller-server.calebgcarithers.workers.dev/weather | PASS | Base Sepolia | $0.001 | 5 min | 40 | 2026-11-17 | |
| POSTkeywords.duoleads.com/v1/keyword-ideas | PASS | Base | $0.04 | 2 min | 855 | 2026-11-17 | |
| POSTapi.aarn.space/v1/web/read | PASS | Base | $0.002 | 1 min | 38 | 2026-11-17 | |
| POSTstableenrich.dev/api/pdl/people-enrich | CAUTION · discovery incomplete | Base | $0.28 | 5 min | 816 | 2026-11-17 | |
| GETapi.zkrobotics.fr/x402/weather/forecast | PASS | Base | $0.002 | 5 min | 59 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/buybacks/readiness | CAUTION · long window | Base | $0.02 | 1 h | 121 | 2026-11-17 | |
| GETstore.agentexchange.work/weather/forecast | REFUSED | — | — | — | 34 | 2026-11-17 | |
| GETenergy.halowerk.com/demo/paid-sample | PASS | Base | $0.001 | 5 min | 33 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/flow/hourly | CAUTION · long window | Base | $0.02 | 1 h | 119 | 2026-11-17 | |
| GETmcp.newstex.com/x402/trending | PASS | Base | $0.01 | 5 min | 20 | 2026-11-17 | |
| GETcdp-agent-0-01.onrender.com/ | PASS | Base | $0.001 | 5 min | 20 | 2026-11-17 | |
| POSTwww.amnt.io/api/agent/amnt/bitcoin-price | CAUTION · host mismatch | Base | $0.001 | 3 min | 52 | 2026-11-17 | |
| GETdns.use.x402atlas.com/dnssec | PASS | Base | $0.005 | 5 min | 314 | 2026-11-17 | |
| GETcrypto.apitoll.cloud/v1/crypto/chart | PASS | Base | $0.001 | 5 min | 19 | 2026-11-17 | |
| POSTapi.nansen.ai/api/v1/profiler/address/pnl-summary | PASS | Base | $0.01 | 5 min | 70 | 2026-11-17 | |
| POSTapi.bitrefill.com/x402/invoice/create | PASS | Base | $0.002 | 5 min | 80 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/tax/schedule | CAUTION · long window | Base | $0.02 | 1 h | 116 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/candles | CAUTION · long window | Base | $0.02 | 1 h | 116 | 2026-11-17 | |
| GETnbu.navistri.com/v1/ovdp/auctions | PASS | Base | $0.002 | 2 min | 17 | 2026-11-17 | |
| GETopendata402.com/v1/inflation/eu | PASS | Base | $0.001 | 30 s | 27 | 2026-11-17 | |
| GETapp.fortiblox.com/api/tokens | REFUSED | — | — | — | 77 | 2026-11-17 | |
| POSTbimi-checker.underscoredone.com/check | PASS | Base | $0.01 | 5 min | 273 | 2026-11-17 | |
| POSTblockrun.ai/api/v1/exa/contents | PASS | Base | $0.003 | 5 min | 252 | 2026-11-17 | |
| GETapi.justaname.id/ens/v2/reverse | PASS | Base | $0.005 | 1 min | 26 | 2026-11-17 | |
| GETagent.massive.com/v3/reference/tickers | PASS | Base | $0.01 | 1 min | 71 | 2026-11-17 | |
| GETx402-seller.onrender.com/geo/lookup | PASS | Base | $0.001 | 5 min | 15 | 2026-11-17 | |
| POSTmodelmarket.dev/x402/histor-check | PASS | Base | $0.001 | 5 min | 15 | 2026-11-17 | |
| GETreadx.sh/api/search/tweets | PASS | Base | $0.01 | 5 min | 39 | 2026-11-17 | |
| POSTapi.coregroupimmo.com/v1/json/validate | PASS | Base | $0.002 | 2 min | 39 | 2026-11-17 | |
| GETwhaletape.xyz/coverage | REFUSED | — | — | — | 23 | 2026-11-17 | |
| POSTkino402.com/v1/audio/tts | REFUSED | — | — | — | 37 | 2026-11-17 | |
| GETlionx402.com/api/x402/composite-bundle-json | PASS | Base | $0.001 | 5 min | 22 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/exit/fee-forecast | CAUTION · long window | Base | $0.02 | 1 h | 112 | 2026-11-17 | |
| GETapi.onesource.io/standard/v1/charters | CAUTION · long window | Base | $0.005 | 1 h | 112 | 2026-11-17 | |
| GETtoolsmith-api.dassad10.workers.dev/t/crypto/gas | PASS | Base | $0.002 | 5 min | 36 | 2026-11-17 | |
| GETcloud.trycorpus.ai/v1/spot/export/history | PASS | Base | $3.00 | 5 min | 50 | 2026-11-17 | |
| POSTveridictum.legal/api/v1/agent/verify | PASS | Base | $0.01 | 5 min | 35 | 2026-11-17 | |
| POSTrpc.nodeflare.app/op/x402 | PASS | Base | $0.001 | 2 min | 35 | 2026-11-17 | |
| GETagent-data-api.agentdata.workers.dev/v1/contracts/opportunities | PASS | Base | $0.01 | 2 min | 35 | 2026-11-17 | |
| POSTcrypto.openverbs.com/v1/price | PASS | Base | $0.001 | 5 min | 60 | 2026-11-17 | |
| POSTstableupload.dev/api/site | PASS | Base | $2.00 | 5 min | 34 | 2026-11-17 | |
| POSTmaterial.halowerk.com/awg-metric | PASS | Base | $0.001 | 5 min | 20 | 2026-11-17 | |
| GETapi.polyform.org/v1/threat/scanners | PASS | Base | $0.01 | 5 min | 20 | 2026-11-17 | |
